GENERAL INFORMATION
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | CHANAKYA INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NUMBER | 531824 |
| 3 | SCHOOL CODE | 41816 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 2.6 Mile Stone From NH 71, Kasuhan, Tehsil Uchana Distt. Jind (HR.) Pin Code -126115 |
| 5 | PRINCIPAL NAMEĀ & QUALIFICATION | Mr. Ram Chander Attri (M.A., B.Ed.) |
| 6 | SCHOOL EMAIL ID | principalchanakyaschool@gmail.com |
| 7 | CONTACT DETAILS | 8059486774,7027720112,7027720113 |
DOCUMENTS AND INFORMATION
| S.No | Uploaded Documents Title | Uploaded Documents Links |
|---|---|---|
| 1 | DEO CERTIFICATE / SELF CERTIFICATE | View Document |
| 2 | NOC CERTIFICATE | View Document |
| 3 | CBSC AFFILIATION | View Document |
| 4 | BUILDING SAFETY CERTIFICATE | View Document |
| 5 | DIRECTORATE SCHOOL EDUCATIONS | View Document |
| 6 | PARENTS TEACHERS ASSOCIATIONS | View Document |
| 7 | FEE STRUCTURE | View Document |
| 8 | ACADEMIC CALENDAR | View Document |
| 9 | MANAGEMENT COMMITTEE | View Document |
| 10 | SOCIETY | View Document |
| 11 | UNDER RTE 2009 | View Document |
| 13 | FIRE SAFETY | View Document |
| 14 | WATER HEALTH | View Document |
| 15 | LAND OWNERSHIP CERTIFICATE | View Document |
| 16 | AFFILCATION NUMBER CERTIFICATE | View Document |
| 17 | AFFILCATION CERTIFICATE | View Document |
| 18 | STUDENTS NUMBERS | View Document |
STAFF (TEACHING)
| S.No | INFORMATION | Details |
|---|---|---|
| 1 | PRINCIPAL | RAM CHANDER ATTRI |
| 2 | TOTAL NO. OF TEACHERS (21) | PGT(8),TGT(7),PRT(6) |
| 3 | TEACHERS SECTION RATIO | 1.30 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms. Rekha |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Ritu |
SCHOOL INFRASTRUCTURE
| S.No | INFORMATION | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 23145 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 28 & 1352 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
4 & 258 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOO |
https://www.youtube.com/watch?v=hkwyzZ-7qTY |